Intex Aqua Flash and Intex Turbo 3.5 are two of the best selling dual sim Intex phones.Both these phones from Intex run the Android Operating System and supports 2G,FM Radio.Intex Aqua Flash comes with a dual core processor,3G support and the Intex Turbo 3.5 is powered with a single core processor that lacks the 3G functionality ..this is understandable considering the low price of this phone. While the Aqua Flash is available for a price range between 6500 - 7500 Rupees , the Intex Turbo 3.5 is a low budget phone that comes with a price tag between 2000 - 3000 Rupees .Thus , we can conclude that the Intex Aqua Flash is a good smartphone under 10000 rupees whereas if you want to use a phone just for the purpose of making calls then the Intex Turbo 3.5 can be considered a good pick. Here are the complete details of these two phones from Intex -
Intex Aqua Flash and Intex Turbo 3.5 specifications , price and features:-
| Specifications | Intex Aqua Flash | Intex Turbo 3.5 | |
|---|---|---|---|
| Processor | 1 GHz Dual Core | Single Core | |
| Operating System | Ice Cream Sandwich 4.0 | Android O.S | |
| Dual Sim | Yes | Yes | |
| Display | 4.3” Capacitive Multi Touch- Touch Screen Display | 3.5” HVGA Display | |
| Screen Resolution | 480 by 800 pixels | 320 by 480 pixels | |
| 3G Support | Yes | No | |
| 2G Support | Yes | No | |
| Main Memory (RAM) | 512 MB | 494 KB | |
| Data Storage Memory | 1.5 GB | 0.5 MB ( you can save up-to 1000 contacts / 200 SMS) | |
| MicroSD support | Yes 32 GB | Yes 16 GB | |
| Rear Camera | 8MP (with auto focus / LED flash / Digital Zoom) | 1.3MP (with LED Flash / Digital Zoom) | |
| Front Camera | 1.3 MP | NO | |
| Video Recording | Yes | Yes | |
| Weight | ~156 Grams | ~90 Grams | |
| Dimensions | 130 by 69 by 10.80 mm | 114 by 61.5 by 113mm | |
| FM Radio | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| WiFi | No | No | |
| Battery | 1800 mAh Li-ON | 1200 mAh Li-ON | |
| Talk time | Around 3.5 hours | Around 5 hours | |
| Standby Time | Around 79 - 80 hours | Around 400 hours | |
| GPS | Yes | No | |
| USB Port | Yes | Yes | |
| Torch | Yes | Yes | |
| Mobile Tracker | Yes | Yes | |
| Sensors | Proximity / Light / Motion Sensors | … | |
| 3.5 mm Audio Jack | Yes | Yes | |
| Java Support | Yes | Yes | |
| Automatic Call Recording | Yes | Yes |
Must Read :- Acer Liquid Z3:The budget Dual SIM 3G Android phone
Apart from the above listed key specifications and features , both these smartphone comes with some very useful apps , utilities installed in and supports renowned audio/media media files like MP3,MP4,AAC,WMV …etc.
So what do you think of these two phones by Intex? . Have you every owned any of these two Intex phones or thinking to purchase one for yourself? . Are you impressed with the specifications of the Intex Aqua Flash and the Intex Turbo 3.5 ? Kindly share your thoughts on these two Intex phones with us .
