Alcatel - The French telecommunication giant would be launching their latest Android Jelly Bean smartphones - The Alcatel One Touch Idol X , Alcatel One Touch Idol Mini and the One Touch Idol S. Alcatel is yet another well known global smartphone brand and would be hoping to see a huge sales of these two smartphones considering the fact that Android powered phones are in high demand.While Idol X , Idol Mini would be available in single / Dual Sim variants , there would be just a Micro SIM model of Idol S .The Alcatel One Touch Idol X would be powered with a quad core processor , the Alcatel One Touch Idol Mini and the Idol S would be using a dual core processor ..hence , there’s no doubt that both these phones are powerful enough to give you a good user experience.One touch Idol X , Idol Mini , Idol S would come with a 5” , 4.3” , 4.7” display respectively .Lets have a look at the complete specification of these powerful phones from Alcatel .
Alcatel One Touch Idol X,Idol S and Idol Mini details :-
| Specification | Alcatel One Touch Idol X | Alcatel One Touch Idol S | Alcatel One Touch Idol Mini |
|---|---|---|---|
| Processor | 1.5 GHz Quad Core | 1.2 GHz Dual Core | 1.3 GHz Dual Core |
| Operating System | Android 4.2 Jelly Bean | Android Jelly Bean | Android Jelly Bean (v 4.2) |
| Display | 5” HD IPS capacitive touch screen with Dragontail glass protection | 4.7” HD IPS capacitive touch screen with Dragontail glass | 4.3” FWGA capacitive touch screen |
| Screen Resolution | 1080 by 1920 pixels | 1280 by 720 pixels | 480 by 854 pixels |
| RAM | 2GB | 1GB RAM | 512 MB |
| Data Storage Memory | 8GB /16GB - Dual Sim | 4GB | 4GB / 8GB -Dual Sim |
| MicroSD support | Yes 32 GB - Micro Sim / N/A for Dual Sim | Yes 32 GB | Yes 32 GB - Micro Sim / N/A for Dual Sim |
| Rear Camera | 13.1 MP with HDR/Panorama/HDR/Touch-Auto focus/Digital Zoom | 8 MP | 5 MP with HDR/Digital Zoom/Panorama/HDR/Touch-Auto focus |
| Front Camera | 2 MP | 1.3 MP | VGA |
| Video Recording | 1080p | 1080p | 720p |
| Bluetooth | Yes | Yes | Yes |
| GPS Navigation | Yes | Yes | Yes |
| WiFi | Yes | Yes | Yes |
| 2G | Yes | Yes | Yes |
| 3G | Yes | Yes | Yes |
| FM Radio | Yes | Yes | Yes |
| Battery | 2000 mAh | … | 1700 mAh |
| Inbuilt Sensors | Proximity/Light Sensor/Compass | Proximity/Light Sensor/Compass | Proximity/Light Sensor/Compass |
| MicroUSB support | Yes | Yes | Yes |
| Dimesnions | 140.4 by 67.5 by 6.9 mm | 133.5 by 66.8 by 7.4 mm | 127.1 by 62 by 7.9 mm |
| Weight | 130 Grams | 110 Grams | 96 Grams |
| 3.5 mm Audi Jack | Yes | Yes | Yes |
| Supported Audio Formats | MP3/MP4/WMV/WAV/AMR/MIDI | Same as the idol x | Same as the idol x |
Must Read :- ZTE Grand X, ZTE Blade (G2, C, L, E), ZTE KIS Flex Specs
Price would be updated when revealed by Alcatel
So , from the specifications , you can figure out that these phones have been designed for people with different budgets . Overall specifications of these 3 phones look good . Kindly share your thoughts on these 3 brand new Alcatel smartphones with us .